1. Recharge Coupon Options |
| MRP (Rs.) | Calling Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) | Grace Period (days) | Approximate Minutes Of Usage | |
| 45* | 0 | 40 | 5 | 0 | 0 | * |
|
| 110 | 89.9 | 8 | 12.1 | 0 | 0 | 85 |
|
| 200 | 100 | 68 | 22 | 30 Days | 90 | 200 |
|
| 250 | 100 | 122.5 | 27.5 | 30 | 90 | 94 |
|
| 333 | 296.4 | 0 | 36.6 | 0 | 0 | 285 |
|
| 350 | 243.5 | 68 | 38.5 | 30 | 90 | 200 |
|
| 555 | 493.9 | 0 | 61.1 | 0 | 0 | 450 |
|
| 600 | 349.4 | 184.6 | 66 | 30 | 90 | 450 |
|
| 777 | 691.5 | 0 | 85.5 | 0 | 0 | 735 |
|
| 1500 | 1335 | 0 | 165 | 1 Year | 90 | 1250 |
|
| 3500 | 3014.99 | 100 | 385 | 1 year | 90 | 3000 |
|
| 76 | 0 | 67.6 | 8.4 | 0 | 0 | * |
|
| 495 | 10 | 430.5 | 54.5 | Lifetime | 0 | 5 |
|
| 1111 | 1111 | 0 | 122.2 | 0 | 0 | 1000 |
|
| 300 | 117 | 150 | 33 | 90 | 90 | 117 |
|
| 98 | 9 | 78.2 | 10.8 | 30 | - | - |
|
| 398*** | 54.2 | 300 | 43.8 | 1 year | - | - |
|
| 55 | 42.9 | 6 | 6.1 | 0 | 0 | - |
|
| 35 | 0 | 31.1 | 3.9 | 0 | - | - |
|
| 399 | 0 | 355.1 | 43.9 | 0 | - | - |
|
| 151 | 0 | 134.4 | 16.6 | 0 | 0 | - |
|
| 401 | 0 | 356.9 | 44.1 | 0 | 0 | 0 |
|
| 94* | 0 | 83.7 | 10.3 | 0 | - | - |
|
| 198 | 0 | 175 | 21.8 | 7 months | 0 | 0 |
|
| 60* | 0 | 53.4 | 6.6 | 0 | 0 | 0 |
|
| 20** | 0 | 17.8 | 2.2 | 0 | 0 | 60 |
|
| 125 | 111.2 | 0 | 13.8 | 0 | 0 | 100 |
|
| 40 | 0 | 35.6 | 4.4 | 0 | 0 | 0 |
|
| 30 | 21.7 | 5 | 3.3 | 0 | 0 | 20 |
|
| 11 | 0 | 9.79 | 1.1 | 30 days | 0 |
|
|
| 26 | 0 | 23.14 | 2.86 | 30 days | 0 |
|
|
| 84 | 0 | 74.76 | 9.24 | 30 days | 0 |
|
|
| 90 | 0 | 80.10 | 9.90 | 30 days | 0 |
|
|
| 96 | 0 | 85.44 | 10.56 | 30 days | 0 |
|
|
| 99 | 0 | 88.20 | 10.8 | 30 days | 0 |
|
|
| 105 | 0 | 93.45 | 11.55 | 30 days | 0 |
|
|
| 999 | 889.1 | 0 | 109.9 | 365 days | 90 days | 700 mins |
|
| 30 (postpaid STD pack) | 0 | 0 | 0 | 30 days | 0 | 0 |
|
| 10 | 6.9 | 2 | 1.1 | 0 | 0 | 5 |
|
| RC 15 (STD pack for handset customers) | 15 | 0 | 0 | 30 days | 0 | 15 STD mins |
|
| RC 39 (STD pack for handset customers) | 39 | 0 | 0 | 30 days | 0 | 39 STD mins |
|
| 222# | 197.6 | 0 | 24.4 | 0 | 0 | 185 |
|
| 101 (Start Combo Rc 110-top up) | 0 | 89.9 | 11.1 | 0 |
| 300 Local A-A min |
|
| 255 (recharge on mChek) | 355 | 0 | 28.05 | 0 |
|
|
|
| 777 | 777 | 0 | 0 | 0 days |
|
|
|
| RC 13 with STD Benefits | 0 |
|
| 7 days |
|
|
| |
| |
|
|
2. Easy charge Denominations |
Easy charge is an exclusive and paperless recharge facility that gives you complete freedom to for any value anytime, anywhere. What's more, you can choose recharge values that suit your need starting from Rs 10 till Rs 10,000. You can also recharge your prepaid while roaming anywhere across the country. |
Here`s how it works |
On your request, the dealer will directly recharge your card using his mobile. |
Just mention your Airtel number and the amount you wish to recharge. |
Both you and your dealer will receive an SMS in a few seconds confirming the recharge. |
Just pay your dealer and your transaction is complete |
Do make sure that the dealer enters your correct mobile number and the amount you wish to recharge. |
You can dial *123# from your Airtel phone and your current balance will be automatically displayed on your handset screen for a short duration. |
Easy Recharge |
No comments:
Post a Comment